F-4 Phantom II
The F-4 Phantom II was the first jet to see extensive combat service with the Navy, Marine Corps, and Air Force. Though designed with an all-missile armament, the Phantom’s performance made it adaptable to a range of missions including bombing, close support of troops, and even dog fighting agile MiGs over Vietnam. While the F-4 was eventually replaced by the larger F-14 Tomcat on other carriers, the Midway was home to the last Navy Phantoms until 1987.
Specifications
Crew | 2 |
Length | 63 ft 0 in (19.2 m) |
Wingspan | 38 ft 5 in (11.7 m) |
Height | 16 ft 5 in (5 m) |
Empty weight | 30,328 lb (13,757 kg) |
Powerplant | 2 × General Electric J79-GE-17A after-burning turbojet engines, 11,905 lbf (52.96 kN) thrust each dry, 17,845 lbf (79.38 kN) with afterburner |
Maximum speed | Mach 2.23 |
Cruise speed | 508 kn; 584 mph (940 km/h) |
Combat range | 367 nmi; 423 mi (680 km) |
Service ceiling | 60,000 ft (18,000 m) |
Your Adventure Starts Now
Your email is the key to information that will open up all your possibilities for exploring the mighty Midway!