S-3 Viking
The S-3 Viking was the first sub-hunting carrier jet. Due to its small size, the Viking featured space-saving multi-tasking readout displays, allowing the crew to interpret data from several sensors simultaneously. The S-3’s wing and turbofan engine combination improved cruise control, an important feature when prowling for submarines. Employing radar, sonobuoys, magnetic detectors, electronic surveillance gear, and torpedoes, the S-3 was a vital supplement to the carrier battlegroup’s submarine protection.
Specifications
Crew | 4 |
Length | 53 ft 4 in (16.26 m) |
Wingspan | Unfolded: 68 ft 8 in (20.93 m) Folded: 29 ft 6 in (9.00 m) |
Height | 22 ft 9 in (6.93 m) |
Empty Weight | 26,581 lb (12,057 kg) |
Loaded Weight | 38,192 lb (17,324 kg) |
Powerplant | 2 × General Electric TF34-GE-2 turbofans, 9,275 lbf (41.26 kN) each |
Max. Speed | 429 kn (493 mph, 795 km/h) at sea level Mach 0.79, 450 kn (514 mph, 828 km/h) at 20,000 ft (6,100 m) |
Cruise Speed | 350 kn (405 mph, 650 km/h) |
Range | 2,765 nm (3,182 mi, 5,121 km) |
Combat Radius | 853 km[39] (530 mi) |
Ceiling | 40,900 ft (12,465 m) |
Your Adventure Starts Now
Your email is the key to information that will open up all your possibilities for exploring the mighty Midway!