F9F Panther
The F9F Panther was the first carrier jet to see combat when the Korean War broke out in 1950. Swift and packing a punch with bombs, underwing rockets, and 20mm cannons, the Panther flew hazardous missions attacking targets deep in enemy territory or in direct support of hard-pressed United Nations troops on the front line.
Specifications
Crew | 1 |
Length | 37 ft 5 in (11.3 m) |
Wingspan | 38 ft 0 in (11.6 m) |
Height | 11 ft 4 in (3.8 m) |
Wing area | 250 ft² (23 m²) |
Empty weight | 9,303 lb (4,220 kg) |
Powerplant | 1 × Pratt & Whitney J42-P-6/P-8 turbojet, 5,950 lbf (26.5 kN) with water injection |
Maximum speed | 500 kn (575 mph, 925 km/h) |
Range | 1,353 mi (1,175 nmi, 2,177 km) |
Service ceiling | 44,600 ft (13,600 m) |
Guns | 4 × 20 mm (0.79 in) AN/M3 cannon, 190 rpg |
Rockets | 6 × 5 in (127 mm) rockets on underwing hardpoints |
Bombs | 2,000 lb (907 kg) of bombs |
Your Adventure Starts Now
Your email is the key to information that will open up all your possibilities for exploring the mighty Midway!